Lugar de origen: | Hecho en china |
Nombre de la marca: | Infinity Machine Inc. |
Certificación: | ISO |
Número de modelo: | ID6150 |
Cantidad de orden mínima: | 1 |
---|---|
Precio: | Negotiate |
Detalles de empaquetado: | Esponja+cartón de madera |
Tiempo de entrega: | Normalmente 35 ~ 40 días después de la orden confirmada |
Condiciones de pago: | T/T |
Capacidad de la fuente: | 200s por mes |
Nombre del producto: | Probador de impacto automático de la pelota que cae | Modelo: | ID6150 |
---|---|---|---|
Especificaciones de las bolas de acero: | 20 g, 500 g o según lo especificado | Especificación de la bola acrílica: | 160 g O según lo especificado |
Altura de la prueba: | 50-1200 mm | Error de altura: | ± 1 mm |
Rutas en el eje X: | 420 mm | Rutas en el eje Y: | 300 mm |
Fuerza: | Electrónico | Garantía: | 1 año |
Resaltar: | 3 axis touchpanel impact testing machine,automatic ball drop impact tester,falling ball impact testing machine |
Attribute | Value |
---|---|
Product name | Automatic Falling Ball Impact Tester |
Model | ID6150 |
Steel ball specifications | 20g, 500g or as specified |
Acrylic ball specification | 160g or as specified |
Test height | 50-1200mm |
Height error | ±1mm |
X-axis itinerary | 420mm |
Y-axis itinerary | 300mm |
Power | Electronic |
Warranty | 1 Year |
Touchpanel screen glass automatic ball drop impact testing machine adopts PLC control mode, the suction nozzle uses vacuum negative pressure, holding different sizes of steel balls, press the drop button, the suction nozzle, the steel ball will be used as free fall test, impact the surface of the sample, and test the impact resistance of the sample, which is suitable for the impact test of mobile phone, tablet, audio and other electronic products.
Parameter | Specification |
---|---|
Steel ball specifications | 20g, 500g, or as specified |
Acrylic ball specification | 160g or as specified |
Test height | 50-1200mm |
Height error | ±1mm |
X-axis itinerary | 420mm |
Y-axis itinerary | 300mm |
X-axis speed range | 1~100mm/s |
Y-axis velocity range | 1~100mm/s |
Z-axis velocity range | 1-200mm/s |
Equipment size | 1140×1200×2700mm |
Weight of equipment | About 530 kg |
Working power supply | AC220V 2A 50Hz |
Plant capacity | 1200W |
Implementation Assistance, Installation, Training, Calibration, Preventive Maintenance, Technical Support, Upgrade, Repair & Parts.
The Impact Testing Machine will be securely packaged in a wooden crate to prevent any damage during transportation. The crate will be sealed and labeled with the product information for easy identification.
Persona de Contacto: Ms. Amy Lin
Teléfono: +8618922933631
Fax: 86-0769-83428065
Dirección: No.103 edificio 4, centro industrial de Furong, ciudad de Wangniudun, 523200, ciudad de Dongguan, China
Dirección fábrica:No.103 edificio 4, centro industrial de Furong, ciudad de Wangniudun, 523200, ciudad de Dongguan, China