| Lugar de origen: | HECHO EN CHINA |
| Nombre de la marca: | Infinity Machine Inc. |
| Certificación: | ISO |
| Número de modelo: | Serie IE60 |
| Cantidad de orden mínima: | 1 |
|---|---|
| Precio: | Negotiate |
| Detalles de empaquetado: | Hoja transparente + esponja + cartón de madera |
| Tiempo de entrega: | 20-30 días después de la confirmación del pedido |
| Condiciones de pago: | T/T |
| Capacidad de la fuente: | 200s por mes |
| Nombre del producto: | Cámara ULTRAVIOLETA de la prueba | Modelo: | Serie IE60 |
|---|---|---|---|
| Rango de temperatura: | RT+20℃~70℃ | Rango de humedad: | ≥90%RH |
| Norma aplicable: | Las partidas de los componentes de las máquinas de ensamblaje y de los equipos de ensamblaje de los | Característica: | Operación automática del control del equipo, ciclo de prueba automático, ahorro de mano de obra, mej |
| Estructura de caja: | Cajas interiores y exteriores: Se utiliza acero inoxidable SUS304# en las cajas interiores y exterio | Titular de la muestra: | Tipo de marco de aluminio, placa de visión del marco base, 24pcs |
| Fuerza: | Electrónico | Garantía: | 1 año |
UV weathering test chamber uses fluorescent ultraviolet lamps that best simulate the UV spectrum of sunlight, and combines temperature control and humidity supply devices to compare the high temperature, high humidity, condensation, dark rain cycle and other factors that cause discoloration, brightness, strength decline, cracking, peeling, pulverization, oxidation and other damage to the material in sunlight (UV segment). At the same time, through the synergistic effect between ultraviolet light and moisture, the single light resistance or single moisture resistance of the material is weakened or failed, so it is widely used to evaluate the weather resistance of the material.
| Parameter | IE6002 | IE6002A |
|---|---|---|
| Temperature range | RT+20℃~70℃ | |
| Humidity range | ≥90%RH | |
| Temperature fluctuation | ±0.5℃ | |
| Temperature uniformity | ≦1.0℃ | |
| Center distance inside the lamp | 70mm | |
| Distance between specimen and lamp center | 50±3mm | |
| Modulator tube | UVA-340 L=1200/40W, 8pcs | UVB-313 L=1200/40W, 8pcs |
| Irradiance | Adjustable within 1.2W/m² | Adjustable within 1.0W/m² |
| Ultraviolet wavelength | 315-400nm | 280-315nm |
| Effective irradiation region | 900*210mm | |
| Irradiated blackboard temperature | 50℃~70℃ | |
| Internal dimension: W*H*D (mm) | 1140*400*390 | |
| Outside box size: W*D*H (mm) | 1300*500*1360 | |
| Box structure | Indoor and outdoor boxes: SUS304# stainless steel | |
| Sample holder | Aluminum frame type base frame vision plate, 24pcs | |
| Standard sample size | 75*290mm | |
| Safety protection device | Leakage circuit breaker control circuit, overload, short circuit alarm, over temperature alarm, water shortage protection | |
| Power supply | AC220V, 50Hz, 5KW | |
UV Test Chamber will be securely packaged in a wooden crate to prevent any damage during transportation. The crate will be sealed and labeled with the product information for easy identification.
Persona de Contacto: Ms. Amy Lin
Teléfono: +8613534323463
Fax: 86-0769-83428065
Dirección: No.103 edificio 4, centro industrial de Furong, ciudad de Wangniudun, 523200, ciudad de Dongguan, China
Dirección fábrica:No.103 edificio 4, centro industrial de Furong, ciudad de Wangniudun, 523200, ciudad de Dongguan, China